Inflation Calculator
Calculate changes in cost or future value of anything based on different years such as current year and future year, and the rate of inflation.
Future Value:
Average Inflation Rates (Last 5 Years)
| Currency | Average Inflation Rate (%) |
|---|---|
| 🇺🇸 U.S. Dollar | 4.0 |
| 🇪🇺 Euro | 4.0 |
| 🇬🇧 UK Pound | 4.0 |
| 🇮🇳 India Rupee | 5.5 |
| 🇨🇳 China Yuan | 1.7 |
| 🇲🇽 Mexico Peso | 5.2 |
| 🇧🇷 Brazil Real | 5.8 |
| 🇧🇩 Bangladesh Taka | 6.9 |
| 🇳🇬 Nigeria Naira | 17.0 |
| 🇨🇦 Canada Dollar | 3.3 |
| 🇦🇺 Australia Dollar | 3.5 |
Source: World Bank
Click the button below to see more calculators!